Sealed Lead Acid (SLA) Battery
Select Your SLA Battery by SPEC TABLE BELOW or by BRAND
Battery |
Voltage | (Ah) Capacity |
(lbs) Weight |
Dimensions (inches) | ||
| L | W | H | ||||
| 4V | 4.5Ah | 29 | 1.85 | 1.85 | 4.21 | |
| 4V | 9.0Ah | 27 | 4.02 | 1.71 | 3.96 | |
| 6V | 1.2Ah | 27 | 3.82 | 0.95 | 2.32 | |
| 6V | 2.8Ah | 26 | 2.60 | 1.30 | 3.86 | |
| 6V | 3.4Ah | 31 | 5.28 | 1.34 | 2.64 | |
| 6V | 4.5Ah | 38 | 2.76 | 1.85 | 4.21 | |
| 6V | 7.0Ah | 30 | 5.95 | 1.34 | 3.94 | |
| 6V | 9.0Ah | 36 | 3.86 | 2.21 | 4.65 | |
| 6V | 12.0Ah | 46 | 5.95 | 1.97 | 3.94 | |
| 6V | 12.0Ah | 27 | 4.25 | 2.76 | 5.51 | |
| 12V | 1.2Ah | 27 | 3.82 | 1.69 | 2.32 | |
| 12V | 2.2Ah | 44 | 7.01 | 1.38 | 2.64 | |
| 12V | 3.0Ah | 30 | 5.20 | 1.30 | 3.86 | |
| 12V | 3.4Ah | 31 | 5.28 | 2.64 | 2.64 | |
| 12V | 5.0Ah | 39 | 3.54 | 2.76 | 4.21 | |
| 12V | 7.0Ah | 25 | 5.95 | 2.56 | 3.94 | |
| 12V | 12.0Ah | 36 | 5.95 | 3.86 | 3.94 | |
| 12V | 18.0Ah | 54 | 7.13 | 2.99 | 6.58 | |
| 12V | 26.0Ah | 40 | 6.54 | 6.89 | 4.92 | |
FIND YOUR SLA BATTERY BY BRANDS:
Popular Products
Rhino 12V 26Ah SLA (Sealed Lead Acid) Battery SLA24-12 for UPS Systems, Alarm Systems, Light Systems
Today's Price:
$52.99 ea.2+ $49.99 ea.
Today's Price:
$9.50 ea.2+ $7.50 ea.
Today's Price:
$19.99 ea.2+ $15.99 ea.
Today's Price:
$17.99 ea.2+ $15.99 ea.

You may already
know that RedPowers.com has led the industry for years with the comprehensive
warranty commitment we put behind our products.
